PRODUCT SPECIFICATIONS: | ||
Dimension | 1.45 X 3.10 X 6.15 | |
Height | 1.4500 | |
Width | 3.1000 | |
Length | 6.1500 | |
CALIBER | 6.5 PRC | |
BULLET TYPE | JACKETED HOLLOW POINT | |
BULLET WEIGHT IN GRAINS | 140 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 25.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | BERGER VLD MATCH HUNTING | |
BULLET |
HSM TROPHY GOLD 6.5 PRC – 140GR BERGER VLD 20RD 25BX/CS
HSM TROPHY GOLD 6.5 PRC – 140GR BERGER VLD 20RD 25BX/CS
$57.91
17 in stock
UPC | 810742027780 |
---|---|
Manufacturer | |
Manufacturer Part Number | 65PRC140VLD |
Length | 6.1500 |
Units per Box | 20 |
Cost per Round | 2.90 |
Caliber/Gauge | 6.5 PRC |
Grains | 140 GRAINS |
Bullet Weight (Grains) | 140 |
Case Material | Brass |
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.45 X 3.10 X 6.15 | |
Height | 1.4500 | |
Width | 3.1000 | |
Length | 6.1500 | |
CALIBER | 6.5 PRC | |
BULLET TYPE | JACKETED HOLLOW POINT | |
BULLET WEIGHT IN GRAINS | 140 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 25.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | BERGER VLD MATCH HUNTING | |
BULLET |
UPC | 810742027780 |
---|---|
Manufacturer | |
Manufacturer Part Number | 65PRC140VLD |
Length | 6.1500 |
Units per Box | 20 |
Cost per Round | 2.90 |
Caliber/Gauge | 6.5 PRC |
Grains | 140 GRAINS |
Bullet Weight (Grains) | 140 |
Case Material | Brass |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.