UPC | 022188901979 |
---|---|
Manufacturer | |
Manufacturer Part Number | 14416 |
Caliber/Gauge | .380 ACP |
Capacity | 12 |
Length | 12.1000 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Sights Type | Night Sights |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (NJ) | NO DIRECT SHIP TO NEW JERSEY |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Barrel Length | 3.1000 |
Product Type | Striker Fired |
Sights | Night Sight Front Only |
Safety | No Thumb Safety |
Model | Bodyguard 2.0 |
Barrel Finish | Black Armornite |
Rate of Twist | 1:10" |
Slide Description | Serrated |
Shipping Weight | 1.6 |
Package Width | 7.0 |
Package Height | 2.5 |
ATF Type | Pistol |
S&W BODYGUARD PC CARRY COMP – 380 10/12 MAGS BLK NO SAFETY
S&W BODYGUARD PC CARRY COMP – 380 10/12 MAGS BLK NO SAFETY
$499.00
17 in stock
UPC | 022188901979 |
---|---|
Manufacturer | |
Manufacturer Part Number | 14416 |
Caliber/Gauge | .380 ACP |
Capacity | 12 |
Length | 12.1000 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Sights Type | Night Sights |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (NJ) | NO DIRECT SHIP TO NEW JERSEY |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Barrel Length | 3.1000 |
Product Type | Striker Fired |
Sights | Night Sight Front Only |
Safety | No Thumb Safety |
Model | Bodyguard 2.0 |
Barrel Finish | Black Armornite |
Rate of Twist | 1:10" |
Slide Description | Serrated |
Shipping Weight | 1.6 |
Package Width | 7.0 |
Package Height | 2.5 |
ATF Type | Pistol |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.