UPC | 798681685288 |
---|---|
Manufacturer | |
Manufacturer Part Number | 226XCA9LEGIONSAO |
Sights Type | Night Sights |
Barrel Length | 3.8000 |
Caliber/Gauge | 9mm |
Length | 13.4500 |
Capacity | 18 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Number of Magazines | 3 |
Action | Semi-Auto |
Model | P226 |
Product Type | Single Action Only |
Sights | Night Sights |
Slide Description | Optic Ready/Serrated |
Barrel Finish | Black |
Shipping Weight | 4.0 |
Package Width | 9.6 |
ATF Type | Pistol |
Package Height | 3.0 |
Magazine Included | 3 x 18-Round |
Safety | Ambidextrous |
SIG P226XCA LEGION 9MM 3.8″ – XRAY3 SAO (3)18RD HOGUE G10
SIG P226XCA LEGION 9MM 3.8″ – XRAY3 SAO (3)18RD HOGUE G10
$1,405.30
1 in stock
UPC | 798681685288 |
---|---|
Manufacturer | |
Manufacturer Part Number | 226XCA9LEGIONSAO |
Sights Type | Night Sights |
Barrel Length | 3.8000 |
Caliber/Gauge | 9mm |
Length | 13.4500 |
Capacity | 18 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Number of Magazines | 3 |
Action | Semi-Auto |
Model | P226 |
Product Type | Single Action Only |
Sights | Night Sights |
Slide Description | Optic Ready/Serrated |
Barrel Finish | Black |
Shipping Weight | 4.0 |
Package Width | 9.6 |
ATF Type | Pistol |
Package Height | 3.0 |
Magazine Included | 3 x 18-Round |
Safety | Ambidextrous |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.